Order no. | internal Ø in mm | external Ø in mm | Length | Hose examples DN |
---|---|---|---|---|
KSR-001 | 29,0 | 40 | 200 | 4 SP DN12 |
KSR-003 | 36,0 | 50 | 200 | 4 SP DN19 |
KSR-004 | 43,8 | 60 | 250 | 4 SP DN25 |
KSR-005 | 51,2 | 65 | 185 | - |
KSR-007 | 56,3 | 75 | 250 | R 15 DN31 |
KSR-008 | 56,3 | 73 | 185 | R 15 DN31 |
KSR-009 | 68,1 | 90 | 190 | 17G DN51 |
KSR-010 | 76,1 | 100 | 250 | 4 SP DN51 |
KSR-011 | 76,1 | 100 | 350 | 2 SN DN51 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.