Tube | oil resitsant synthetic rubber |
Reinforcement | 1 high tensile steel wire netting |
Cover | synthetic rubber with high temperature, ozone and abrasion resistance |
Temperature | -40°C to +100°C |
Standard | DIN EN 857 |
Order no. | DN in mm | internal Ø in mm | external Ø in mm | reinforcement in mm | working pressure in bar | burst pressure in bar | min.bending radius R in mm | weight kg/m |
---|---|---|---|---|---|---|---|---|
19-04 | 6 | 6,4 | 13,5 | 10,2 | 225 | 900 | 75 | 0,18 |
19-05 | 8 | 7,9 | 14,5 | 11,5 | 215 | 860 | 85 | 0,21 |
19-06 | 10 | 9,5 | 16,9 | 13,7 | 180 | 720 | 90 | 0,28 |
19-08 | 12 | 12,7 | 20,4 | 17,0 | 160 | 640 | 130 | 0,33 |
19-10 | 16 | 15,9 | 23,0 | 20,4 | 130 | 520 | 150 | 0,41 |
19-12 | 19 | 19,0 | 26,7 | 23,8 | 105 | 420 | 180 | 0,52 |
19-16 | 25 | 25,4 | 34,9 | 31,3 | 88 | 352 | 230 | 0,78 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.