Tube | oil and water resistant synthetic rubber |
Reinforcement | several texile netting inserts |
Cover | synthetic rubber with oil and water resistance |
Temperature | -40°C to + 100°C |
Standard | DIN EN 854 |
Order no. | DN mm | internal Ø in mm | external Ø in mm | working pressure in mm | burst pressure in bar | min.bending radius R in mm | weight in kg/m |
---|---|---|---|---|---|---|---|
05-04 | 6 | 6,4 | 13,4 | 75 | 300 | 40 | 0,16 |
05-05 | 8 | 7,9 | 14,3 | 68 | 272 | 50 | 0,20 |
05-06 | 10 | 9,5 | 16,5 | 63 | 252 | 60 | 0,21 |
05-08 | 12 | 12,7 | 19,7 | 58 | 232 | 70 | 0,27 |
05-10 | 16 | 15,9 | 23,9 | 50 | 200 | 90 | 0,37 |
05-12 | 19 | 19,0 | 27,0 | 45 | 180 | 110 | 0,44 |
05-16 | 25 | 25,4 | 34,4 | 40 | 160 | 150 | 0,62 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.