Tube | white Teflon ® ( PTFE ) |
Reinforcement | noble-steel netting |
Temperature | -70°C to +260°C |
Order no. | DN in mm | internal Ø min/max in mm | thickness PTFE-core in mm | external Ø min/max in mm | working pressure at 20º in bar | burst pressure at 20º in bar | min. bending radius R in mm | weight in kg/m |
---|---|---|---|---|---|---|---|---|
R115-03 | 5 | 4,8 / 5,4 | 0,9 | 7,5 / 8,6 | 264 | 793 | 64 | 0,094 |
R115-04 | 6 | 6,4 / 7,0 | 0,8 | 8,8 / 9,9 | 224 | 672 | 76 | 0,092 |
R115-05 | 8 | 8,1 / 8,7 | 0,6 | 10,5 / 11,6 | 207 | 621 | 102 | 0,141 |
R115-06 | 10 | 9,9 / 10,6 | 0,9 | 12,8 / 14,1 | 183 | 552 | 133 | 0,148 |
R115-08 | 12 | 13,1 / 13,4 | 0,9 | 15,9 / 17,2 | 161 | 483 | 152 | 0,249 |
R115-10 | 16 | 16,1 / 17,1 | 0,9 | 18,9 / 20,6 | 114 | 345 | 178 | 0,290 |
R115-12 | 20 | 19,3 / 20,3 | 0,9 | 22,1 / 23,8 | 103 | 310 | 203 | 0,339 |
R115-16 | 25 | 25,6 / 26,6 | 0,9 | 28,4 / 30,1 | 80 | 241 | 305 | 0,461 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.