Tube | Thermoplastic |
Reinforcement | 1 wire braid |
Cover | Polyurethan |
Temperature |
-40°C to +100°C max. working temperature of air, water and fluids containing water: 65°C |
Order no. | DN in mm | internal Ø in mm | external Ø in mm | working pressure at 20º in bar | burst pressure at 20º in bar | min.bending radius R in mm | weight in kg/m |
---|---|---|---|---|---|---|---|
TPP1-04PU | 6 | 6,4 | 11,9 | 300 | 1200 | 40 | 0,170 |
TPP1-05PU | 8 | 8,0 | 14,0 | 240 | 960 | 50 | 0,221 |
TPP1-06PU | 10 | 9,5 | 16,0 | 225 | 900 | 60 | 0,260 |
TPP1-08PU | 12 | 13,0 | 20,5 | 175 | 700 | 75 | 0,390 |
TPP1-10PU | 16 | 16,3 | 23,3 | 150 | 600 | 110 | 0,412 |
TPP1-12PU | 19 | 19,2 | 25,0 | 130 | 520 | 150 | 0,454 |
TPP1-16PU | 25 | 25,6 | 32,5 | 105 | 420 | 185 | 0,618 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.