Material | Steel |
Surface protection | phospated |
Order no. | D in mm | min. bending radiusR | A±3 in mm | B±3 in mm |
---|---|---|---|---|
90 1215 230 70 | 12 x 1,5 | 30 | 230 | 70 |
90 1220 230 70 | 12 x 2,0 | 30 | 230 | 70 |
90 1420 230 70 | 14 x 2,0 | 30 | 230 | 70 |
90 1515 230 70 | 15 x 1,5 | 30 | 230 | 70 |
90 1520 230 70 | 15 x 2,0 | 30 | 230 | 70 |
90 1615 230 70 | 16 x 1,5 | 30 | 230 | 70 |
90 1620 230 70 | 16 x 2,0 | 30 | 230 | 70 |
90 1815 236 72 | 18 x 1,5 | 36 | 236 | 72 |
90 1820 236 72 | 18 x 2,0 | 36 | 236 | 72 |
90 1830 236 72 | 18 x 3,0 | 36 | 236 | 72 |
90 2020 236 81 | 20 x 2,0 | 36 | 236 | 81 |
90 2025 236 81 | 20 x 2,5 | 36 | 236 | 81 |
90 2215 238 78 | 22 x 1,5 | 38 | 238 | 78 |
90 2220 238 78 | 22 x 2,0 | 38 | 238 | 78 |
90 2225 238 78 | 22 x 2,5 | 38 | 238 | 78 |
90 2235 238 78 | 22 x 3,5 | 38 | 238 | 78 |
90 2520 244 94 | 25 x 2,0 | 44 | 244 | 94 |
90 2525 244 94 | 25 x 2,5 | 44 | 244 | 94 |
90 2530 244 94 | 25 x 3,0 | 44 | 244 | 94 |
90 2540 244 94 | 25 x 4,0 | 44 | 244 | 94 |
90 2815 248 98 | 28 x 1,5 | 50 | 248 | 98 |
90 2820 248 98 | 28 x 2,0 | 50 | 248 | 98 |
90 2830 248 98 | 28 x 3,0 | 50 | 248 | 98 |
90 2835 248 98 | 28 x 3,5 | 50 | 248 | 98 |
90 3025 250 110 | 30 x 2,5 | 50 | 250 | 110 |
90 3030 250 110 | 30 x 3,0 | 50 | 250 | 110 |
90 3035 250 110 | 30 x 3,5 | 50 | 250 | 110 |
90 3040 250 110 | 30 x 4,0 | 50 | 250 | 110 |
90 3520 260 125 | 35 x 2,0 | 60 | 260 | 125 |
90 3525 260 125 | 35 x 2,5 | 60 | 260 | 125 |
90 3530 260 125 | 35 x 3,0 | 60 | 260 | 125 |
90 3540 260 125 | 35 x 4,0 | 60 | 260 | 125 |
90 3550 260 125 | 35 x 5,0 | 60 | 260 | 125 |
90 3825 265 140 | 38 x 2,5 | 65 | 265 | 140 |
90 3830 265 140 | 38 x 3,0 | 65 | 265 | 140 |
90 3840 265 140 | 38 x 4,0 | 65 | 265 | 140 |
90 3850 265 140 | 38 x 5,0 | 65 | 265 | 140 |
90 4220 280 165 | 42 x 2,0 | 80 | 280 | 165 |
90 4230 280 165 | 42 x 3,0 | 80 | 280 | 165 |
90 4250 280 165 | 42 x 5,0 | 80 | 280 | 165 |
90 5050 310 310 | 50 x 5,0 | 210 | 310 | 310 |
90 5060 310 310 | 50 x 6,0 | 210 | 310 | 310 |
90 6580 320 320 | 65 x 8,0 | 180 | 320 | 320 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.