Connection | Combination NO-SKIVE press holder for dH1000 |
Application |
dH1000 SN / SC / SN-K flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note |
* only for 1SN /2SN hoses acc. to DIN EN 853 and 2SC hoses acc. to DIN EN 857 ** for 1SN/2SN hoses acc. to DIN EN 853 and for 1SC/2SC hoses acc. to DIN EN 857 |
Order no. | DN in mm | DA in mm | DI in mm | DL in mm | L in mm | L1 in mm | Note |
---|---|---|---|---|---|---|---|
101-04 | 06 | 22,0 | 11,3 | 15,5 | 30,0 | 2,4 | * |
101-05 | 08 | 24,0 | 13,0 | 17,5 | 30,0 | 2,4 | * |
101-06 | 10 | 27,0 | 14,5 | 19,6 | 32,0 | 2,4 | * |
101-08 | 12 | 30,0 | 19,0 | 22,9 | 34,0 | 2,5 | ** |
101-10 | 16 | 34,0 | 21,5 | 26,1 | 37,0 | 2,5 | ** |
101-12 | 19 | 38,0 | 24,8 | 30,1 | 42,5 | 2,9 | ** |
101-16 | 25 | 48,0 | 30,7 | 39,0 | 51,0 | 3,8 | * |
101-20 | 31 | 60,0 | 38,5 | 49,7 | 53,0 | 3,9 | * |
101-24 | 38 | 67,0 | 44,0 | 56,0 | 57,0 | 4,2 | * |
101-32 | 51 | 81,0 | 57,0 | 68,8 | 72,0 | 5,0 | * |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.