Connection | Pipe connection for cutting ring coupling S series |
Standard | ISO 8434-1 |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | RA | min. D in mm | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|
1.123-02-04 | 06 | 6S | 3,5 | 34 | 61 |
1.123-03-04 | 06 | 8S | 4,0 | 34 | 61 |
1.123-04-04 | 06 | 10S | 4,0 | 36 | 63 |
1.123-03-05 | 08 | 8S | 4,0 | 30 | 57 |
1.123-04-05 | 08 | 10S | 5,5 | 30 | 57 |
1.123-05-05 | 08 | 12S | 5,5 | 32 | 59 |
1.123-05-06 | 10 | 12S | 7,0 | 32 | 62 |
1.123-06-06 | 10 | 14S | 7,0 | 37 | 67 |
1.123-08-06 | 10 | 16S | 7,0 | 37 | 67 |
1.123-06-08 | 12 | 14S | 10,0 | 36 | 67 |
1.123-08-08 | 12 | 16S | 10,0 | 38 | 69 |
1.123-10-08 | 12 | 20S | 10,0 | 53 | 84 |
1.123-10-10 | 16 | 20S | 13,0 | 38 | 72 |
1.123-12-12 | 19 | 25S | 15,0 | 41 | 80 |
1.123-16-16 | 25 | 30S | 21,0 | 47 | 93 |
1.123-20-20 | 31 | 38S | 27,0 | 39 | 93 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.