Connection | Sealing head 24° outside cone O-ring sealing with metric nut S series |
Standard | ISO 8434-1 |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | a) not according to ISO 8434-1 |
Order no. | DN in mm | RA | T | SW in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|---|---|
1.085-03-04 | 06 | 8S | M 16x1.5 | 19 | 4,0 | 18 | 38 | 65 | |
1.085-04-04 | 06 | 10S | M 18x1.5 | 22 | 4,0 | 18 | 39 | 66 | |
1.085-05-04 | 06 | 12S | M 20x1.5 | 24 | 4,0 | 19 | 39 | 66 | |
1.085-04-05 | 08 | 10S | M 18x1.5 | 22 | 5,5 | 19 | 42 | 69 | |
1.085-05-05 | 08 | 12S | M 20x1.5 | 24 | 5,5 | 19 | 42 | 69 | |
1.085-06-05 | 08 | 14S | M 22x1.5 | 27 | 5,5 | 20 | 43 | 70 | |
1.085-05-06 | 10 | 12S | M 20x1.5 | 24 | 7,0 | 18 | 41 | 71 | |
1.085-06-06 | 10 | 14S | M 22x1.5 | 27 | 7,0 | 20 | 41 | 71 | |
1.085-08-06 | 10 | 16S | M 24x1.5 | 30 | 7,0 | 20 | 41 | 71 | |
1.085-06-08 | 12 | 14S | M 22x1.5 | 27 | 7,0 | 24 | 54 | 85 | |
1.085-08-08 | 12 | 16S | M 24x1.5 | 30 | 10,0 | 24 | 54 | 85 | |
1.085-10-08 | 12 | 20S | M 30x2.0 | 36 | 10,0 | 29 | 68 | 99 | |
1.085-08-10 | 16 | 16S | M 24x1.5 | 30 | 10,0 | 29 | 65 | 99 | |
1.085-10-10 | 16 | 20S | M 30x2.0 | 36 | 12,6 | 30 | 66 | 100 | |
1.085-12-10/SW41 | 16 | 25S | M 36x2.0 | 41 | 12,6 | 31 | 67 | 101 | a |
1.085-12-10/SW46 | 16 | 25S | M 36x2.0 | 46 | 12,6 | 31 | 67 | 101 | |
1.085-10-12 | 19 | 20S | M 30x2.0 | 36 | 13,0 | 34 | 78 | 117 | |
1.085-12-12/SW41 | 19 | 25S | M 36x2.0 | 41 | 14,8 | 36 | 79 | 118 | a |
1.085-12-12/SW46 | 19 | 25S | M 36x2.0 | 46 | 14,8 | 36 | 79 | 118 | |
1.085-16-12 | 19 | 30S | M 42x2.0 | 50 | 14,8 | 34 | 74 | 113 | |
1.085-12-16/SW46 | 25 | 25S | M 36x2.0 | 46 | 14,8 | 40 | 89 | 135 | |
1.085-16-16 | 25 | 30S | M 42x2.0 | 50 | 21,0 | 40 | 88 | 134 | |
1.085-20-16 | 25 | 38S | M 52x2.0 | 60 | 21,1 | 41 | 83 | 129 | |
1.085-16-20 | 31 | 30S | M 42x2.0 | 50 | 21,0 | 42 | 112 | 166 | |
1.085-20-20 | 31 | 38S | M 52x2.0 | 60 | 26,5 | 40 | 109 | 163 | |
1.085-20-24 | 38 | 38S | M 52x2.0 | 60 | 27,0 | 54 | 118 | 175 | |
1.085-24-24 | 38 | 50S | M 68x2.0 | 80 | 32,8 | 49 | 117 | 174 |
Product information last updated on 11.01.2023 09:40:07
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.