Connection | Ring fitting for BSP hollow screws (G) |
Standard | DIN 7642 |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | matching banjo bolt H | H in mm | min.D in mm | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|
1.091-1/8-04 | 06 | G 1/8 | 10,2 | 3,5 | 30 | 57 |
1.091-1/4-04 | 06 | G 1/4 | 14,2 | 4,0 | 33 | 61 |
1.091-1/8-05 | 08 | G 1/8 | 10,2 | 4,0 | 29 | 57 |
1.091-1/4-05 | 08 | G 1/4 | 14,2 | 5,5 | 33 | 61 |
1.091-3/8-05 | 08 | G 3/8 | 16,8 | 5,5 | 35 | 63 |
1.091-1/4-06 | 10 | G 1/4 | 14,2 | 7,0 | 33 | 63 |
1.091-3/8-06 | 10 | G 3/8 | 16,8 | 7,0 | 35 | 65 |
1.091-1/4-08 | 12 | G 1/4 | 14,2 | 7,0 | 35 | 67 |
1.091-3/8-08 | 12 | G 3/8 | 16,8 | 7,0 | 37 | 69 |
1.091-1/2-08 | 12 | G 1/2 | 21,1 | 10,0 | 42 | 74 |
1.091-3/8-10 | 16 | G 3/8 | 16,8 | 9,0 | 39 | 73 |
1.091-1/2-10 | 16 | G 1/2 | 21,1 | 13,0 | 44 | 78 |
1.091-3/4-10 | 16 | G 3/4 | 26,5 | 13,0 | 47 | 81 |
1.091-1/2-12 | 19 | G 1/2 | 21,1 | 13,0 | 47 | 86 |
1.091-3/4-12 | 19 | G 3/4 | 26,5 | 15,0 | 50 | 89 |
1.091-1/2-16 | 25 | G 1/2 | 21,1 | 13,0 | 50 | 97 |
1.091-3/4-16 | 25 | G 3/4 | 26,5 | 15,0 | 53 | 100 |
1.091-3/4-20 | 31 | G 3/4 | 26,5 | 15,0 | 56 | 111 |
1.091-1/1-20 | 31 | G 1 | 33,4 | 21,0 | 60 | 115 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.