Connection | Flexible tube connectors |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | min.D in mm | L±5 in mm |
---|---|---|---|
1.001-04-04 | 06 | 4,0 | 69 |
1.001-05-05 | 08 | 5,5 | 68 |
1.001-06-06 | 10 | 7,0 | 74 |
1.001-08-08 | 12 | 10,0 | 79 |
1.001-10-10 | 16 | 13,0 | 84 |
1.001-12-12 | 19 | 14,8 | 96 |
1.001-16-16 | 25 | 21,0 | 112 |
1.001-20-20 | 31 | 27,0 | 129 |
1.001-24-24 | 38 | 33,0 | 136 |
1.001-32-32 | 51 | 45,0 | 176 |
1.001-36-36 | 60 | 52,0 | 197 |
1.001-48-48 | 76 | 68,0 | 180 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.