Connection | Sealing head 24° outside cone O-ring sealing with metric nut S series |
Standard | ISO 8434-1 |
Application | 3SPC / 4SP hoses / 4SH19 / 4SH25 |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | a) not according to ISO 8434-1 |
Order no. | DN in mm | RA | T | SW in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|---|---|
4.089-03-04 | 06 | 8S | M 16x1.5 | 19 | 4,0 | 33 | 27 | 61 | |
4.089-04-04 | 06 | 10S | M 18x1.5 | 22 | 4,0 | 33 | 27 | 61 | |
4.089-05-04 | 06 | 12S | M 20x1.5 | 24 | 4,0 | 32 | 27 | 61 | |
4.089-05-06 | 10 | 12S | M 20x1.5 | 24 | 7,0 | 35 | 31 | 65 | |
4.089-06-06 | 10 | 14S | M 22x1.5 | 27 | 7,0 | 36 | 31 | 65 | |
4.089-08-06 | 10 | 16S | M 24x1.5 | 30 | 7,0 | 36 | 31 | 65 | |
4.089-06-08 | 12 | 14S | M 22x1.5 | 27 | 7,0 | 45 | 43 | 81 | |
4.089-08-08 | 12 | 16S | M 24x1.5 | 30 | 9,0 | 46 | 42 | 80 | |
4.089-10-08 | 12 | 20S | M 30x2.0 | 36 | 9,0 | 47 | 43 | 81 | |
4.089-08-10 | 16 | 16S | M 24x1.5 | 30 | 10,0 | 56 | 52 | 94 | |
4.089-10-10 | 16 | 20S | M 30x2.0 | 36 | 12,0 | 57 | 53 | 95 | |
4.089-12-10/SW41 | 16 | 25S | M 36x2.0 | 41 | 12,0 | 59 | 51 | 93 | a |
4.089-12-10/SW46 | 16 | 25S | M 36x2.0 | 46 | 12,0 | 59 | 51 | 93 | |
4.089-10-12 | 19 | 20S | M 30x2.0 | 36 | 13,0 | 65 | 58 | 104 | |
4.089-12-12/SW41 | 19 | 25S | M 36x2.0 | 41 | 14,8 | 65 | 60 | 106 | a |
4.089-12-12/SW46 | 19 | 25S | M 36x2.0 | 46 | 14,8 | 65 | 60 | 106 | |
4.089-16-12 | 19 | 30S | M 42x2.0 | 50 | 14,8 | 65 | 60 | 106 | |
4.089-12-16/SW46 | 25 | 25S | M 36x2.0 | 46 | 13,5 | 78 | 65 | 120 | |
4.089-16-16 | 25 | 30S | M 42x2.0 | 50 | 19,9 | 76 | 67 | 122 | |
4.089-20-16 | 25 | 38S | M 52x2.0 | 60 | 19,9 | 76 | 65 | 120 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.