Connection | SAE flange 6000PSI (S series) |
Standard | ISO 6162-2 |
Application | 3SPC / 4SP hoses / 4SH19 / 4SH25 |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | flange in inch | C in mm | min. D in mm | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|
4.421-08-08 | 12 | 1/2 | 31,7 | 9,0 | 53 | 91 |
4.421-12-08 | 12 | 3/4 | 41,3 | 9,0 | 53 | 91 |
4.421-08-10 | 16 | 1/2 | 31,7 | 12,0 | 53 | 95 |
4.421-12-10 | 16 | 3/4 | 41,3 | 12,0 | 50 | 92 |
4.421-08-12 | 19 | 1/2 | 31,7 | 14,0 | 56 | 102 |
4.421-12-12 | 19 | 3/4 | 41,3 | 14,8 | 58 | 104 |
4.421-16-12 | 19 | 1 | 47,6 | 14,8 | 58 | 104 |
4.421-12-16 | 25 | 3/4 | 41,3 | 19,9 | 57 | 112 |
4.421-16-16 | 25 | 1 | 47,6 | 19,9 | 57 | 112 |
4.421-20-16 | 25 | 1 1/4 | 54,0 | 19,9 | 58 | 113 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.