Connection | CAT flange |
Application | 4SH flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | * geänderte Kontur aus sicherheitsrelevanten Gründen, daher Maßabweichungen vom marktüblichen System |
Order no. | DN in mm | Flange in inch | C in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|---|
5.476-12-12 | 19 | 3/4 | 41,3 | 14,8 | 65 | 60 | 101 | |
5.476-16-12 | 19 | 1 | 47,6 | 14,8 | 68 | 57 | 98 | |
5.476-12-16 | 25 | 3/4 | 41,3 | 20,0 | 77 | 81 | 133 | * |
5.476-16-16 | 25 | 1 | 47,6 | 20,0 | 76 | 81 | 133 | * |
5.476-20-16 | 25 | 1 1/4 | 54,0 | 20,0 | 94 | 81 | 133 | * |
5.476-16-20 | 31 | 1 | 47,6 | 23,0 | 109 | 102 | 171 | |
5.476-20-20 | 31 | 1 1/4 | 54,0 | 25,0 | 109 | 102 | 171 | |
5.476-24-20 | 31 | 1 1/2 | 63,5 | 25,0 | 116 | 102 | 171 | |
5.476-20-24 | 38 | 1 1/4 | 54,0 | 23,0 | 117 | 121 | 190 | |
5.476-24-24 | 38 | 1 1/2 | 63,5 | 30,0 | 116 | 121 | 190 | |
5.476-24-32 | 51 | 1 1/2 | 63,5 | 30,0 | 127 | 123 | 188 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.