Connection | SAE flange 3000PSI (L series) |
Standard | ISO 6162-1 |
Application | 4SH flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | * changed outline to improve the safety, therefore measurements differ from standard systems |
Accessories | 3437453 |
Order no. | DN in mm | flange in inch | C in mm | min. D in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|
5.420-08-12 | 19 | 1/2 | 30,2 | 13,5 | 51 | 92 | |
5.420-12-12 | 19 | 3/4 | 38,1 | 14,8 | 52 | 93 | |
5.420-16-12 | 19 | 1 | 44,5 | 14,8 | 52 | 93 | |
5.420-12-16 | 25 | 3/4 | 38,1 | 20,0 | 56 | 108 | * |
5.420-16-16 | 25 | 1 | 44,5 | 20,0 | 56 | 108 | * |
5.420-20-16 | 25 | 1 1/4 | 50,8 | 20,0 | 55 | 107 | * |
5.420-16-20 | 31 | 1 | 44,5 | 25,0 | 60 | 129 | |
5.420-20-20 | 31 | 1 1/4 | 50,8 | 25,0 | 59 | 128 | |
5.420-24-20 | 31 | 1 1/2 | 60,3 | 25,0 | 61 | 130 | |
5.420-20-24 | 38 | 1 1/4 | 50,8 | 26,0 | 60 | 129 | |
5.420-24-24 | 38 | 1 1/2 | 60,3 | 30,0 | 62 | 131 | |
5.420-32-24 | 38 | 2 | 71,4 | 30,0 | 62 | 131 | |
5.420-24-32 | 51 | 1 1/2 | 60,3 | 30,0 | 76 | 145 | |
5.420-32-32 | 51 | 2 | 71,4 | 40,0 | 79 | 144 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.