Connection | SAE flange 6000PSI (S series) |
Standard | ISO 6162-2 |
Application | 4SH flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | * changed outline to improve the safety, therefore measurements differ from standard systems |
Order no. | DN in mm | flange in inch | C in mm | min. D in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|
5.421-08-12 | 19 | 1/2 | 31,7 | 14,0 | 52 | 93 | |
5.421-12-12 | 19 | 3/4 | 41,3 | 14,8 | 52 | 93 | |
5.421-16-12 | 19 | 1 | 47,6 | 14,8 | 54 | 95 | |
5.421-12-16 | 25 | 3/4 | 41,3 | 20,0 | 57 | 109 | * |
5.421-16-16 | 25 | 1 | 47,6 | 20,0 | 58 | 110 | * |
5.421-20-16 | 25 | 1 1/4 | 54,0 | 20,0 | 59 | 111 | * |
5.421-16-20 | 31 | 1 | 47,6 | 25,0 | 60 | 129 | |
5.421-20-20 | 31 | 1 1/4 | 54,0 | 25,0 | 65 | 134 | |
5.421-24-20 | 31 | 1 1/2 | 63,5 | 25,0 | 65 | 134 | |
5.421-20-24 | 38 | 1 1/4 | 54,0 | 26,0 | 64 | 133 | |
5.421-24-24 | 38 | 1 1/2 | 63,5 | 30,0 | 66 | 135 | |
5.421-32-24 | 38 | 2 | 79,4 | 30,0 | 75 | 144 | |
5.421-24-32 | 51 | 1 1/2 | 63,5 | 30,0 | 87 | 152 | |
5.421-32-32 | 51 | 2 | 79,4 | 40,0 | 93 | 158 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.