Connection | DIN flange fixed |
Standard | DIN 2633/2527 (new: EN1092-1, Typ 11 PN16 and Typ 05 PN16) |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | deviating measurements when En flanges are used |
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | D in mm | E±3 mm | B±3 mm | L±3 mm | Order No. | B±3 mm | L±3 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.425-12-12 | 19 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 14 | 20 (21) | 112 (113) | 192 (193) | 17.425K-12-12 | 108 (109) | 152 (153) |
17.425-16-12 | 19 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 14 | 20 (21) | 112 (113) | 192 (193) | 17.425K-16-12 | 108 (109) | 152 (153) |
17.425-12-16 | 25 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 19 | 22 (23) | 122 (123) | 202 (203) | 17.425K-12-16 | 118 (119) | 162 (163) |
17.425-16-16 | 25 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 19 | 22 (23) | 122 (123) | 202 (203) | 17.425K-16-16 | 118 (119) | 162 (163) |
17.425-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 19 | 22 (23) | 132 (133) | 212 (213) | 17.425K-20-16 | 128 (129) | 172 (173) |
17.425-12-20 | 31 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 26 | 22 (23) | 76 (77) | 156 (157) | 17.425K-12-20 | 72 (73) | 116 (117) |
17.425-16-20 | 31 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 26 | 22 (23) | 76 (77) | 156 (157) | 17.425K-16-20 | 72 (73) | 116 (117) |
17.425-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 26 | 22 (23) | 86 (87) | 166 (167) | 17.425K-20-20 | 82 (83) | 126 (127) |
17.425-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 26 | 27 (28) | 87 (88) | 167 (168) | 17.425K-24-20 | 83 (84) | 127 (128) |
17.425-12-24 | 38 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 32 | 22 (23) | 74 (75) | 154 (155) | 17.425K-12-24 | 70 (71) | 114 (115) |
17.425-16-24 | 38 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 32 | 22 (23) | 74 (75) | 154 (155) | 17.425K-16-24 | 70 (71) | 114 (115) |
17.425-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 32 | 22 (23) | 86 (87) | 166 (167) | 17.425K-20-24 | 81 (83) | 126 (127) |
17.425-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 32 | 22 (23) | 83 (84) | 163 (164) | 17.425K-24-24 | 83 (84) | 127 (128) |
17.425-32-24 | 38 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 32 | 34 | 103 | 183 | 17.425K-32-24 | 99 | 143 |
17.425-16-32 | 51 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 44 | 22 (23) | 74 (75) | 166 (167) | 17.425K-16-32 | 81 (82) | 126 (127) |
17.425-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 44 | 27 (28) | 69 (70) | 161(162) | 17.425K-20-32 | 76 (77) | 121 (122) |
17.425-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 44 | 27 (28) | 69 (70) | 161(162) | 17.425K-24-32 | 76 (77) | 121 (122) |
17.425-32-32 | 51 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 44 | 34 | 93 | 185 | 17.425K-32-32 | 100 | 145 |
17.425-40-32 | 51 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 44 | 37 | 103 | 195 | 17.425K-40-32 | 110 | 155 |
17.425-16-36 | 60 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 53 | 22 (23) | 77 (78) | 169 (170) | 17.425K-16-36 | 84 (85) | 129 (130) |
17.425-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 53 | 27 (28) | 81 (82) | 173 (174) | 17.425K-20-36 | 88 (89) | 133 (134) |
17.425-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 53 | 34 (35) | 93 (94) | 185 (186) | 17.425K-24-36 | 89 (90) | 134 (135) |
17.425-32-36 | 60 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 53 | 34 | 93 | 185 | 17.425K-32-36 | 100 | 145 |
17.425-40-36 | 60 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 53 | 37 | 100 | 192 | 17.425K-40-36 | 107 | 152 |
17.425-48-36 | 60 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 53 | 50 | 118 | 210 | 17.425K-48-36 | 125 | 170 |
17.425-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 69 | 27 (28) | 106 (107) | 198 (199) | 17.425K-20-48 | 113 (114) | 158 (159) |
17.425-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 69 | 34 (35) | 116 (117) | 208 (209) | 17.425K-24-48 | 123 (124) | 168 (169) |
17.425-32-48 | 76 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 69 | 37 | 120 | 212 | 17.425K-32-48 | 127 | 172 |
17.425-40-48 | 76 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 69 | 50 | 105 | 197 | 17.425K-40-48 | 112 | 157 |
17.425-48-48 | 76 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 69 | 37 | 105 | 197 | 17.425K-48-48 | 112 | 157 |
17.425-64-48 | 76 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 69 | 58 | 121 | 213 | 17.425K-64-48 | 128 | 173 |
17.425-24-56 | 90 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 82 | 37 (38) | 125 (126) | 217 (218) | 17.425K-24-56 | 132 (131) | 177 (176) |
17.425-32-56 | 90 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 82 | 50 | 123 | 215 | 17.425K-32-56 | 130 | 175 |
17.425-40-56 | 90 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 82 | 50 | 123 | 215 | 17.425K-40-56 | 130 | 175 |
17.425-48-56 | 90 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 82 | 45 | 118 | 210 | 17.425K-48-56 | 138 | 183 |
17.425-64-56 | 90 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 82 | 69 | 152 | 244 | 17.425K-64-56 | 160 | 205 |
17.425-32-64 | 102 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 94 | 50 | 145 | 237 | 17.425K-32-64 | 149 | 197 |
17.425-40-64 | 102 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 94 | 50 | 145 | 237 | 17.425K-40-64 | 149 | 197 |
17.425-48-64 | 102 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 94 | 60 | 119 | 211 | 17.425K-48-64 | 123 | 171 |
17.425-64-64 | 102 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 94 | 48 | 134 | 226 | 17.425K-64-64 | 149 | 197 |
17.425-80-64 | 102 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 94 | 69 | 175 | 267 | 17.425K-80-64 | 179 | 227 |
17.425-64-96 | 152 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 142 | 56 | 280 | 408 | 17.425K-64-96 | 167 | 247 |
17.425-80-96 | 152 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 142 | 72 | 197 | 325 | 17.425K-80-96 | 188 | 268 |
17.425-96-96 | 152 | 150 | 285 | 22 | 240 | 8 | M20 | 22 | 142 | 78 | 197 | 325 | 17.425K-96-96 | 160 | 240 |
17.425-128-96 | 152 | 200 | 340 | 24 | 295 | 12 | M20 | 22 | 142 | 97 | 182 | 310 | 17.425K-128-96 | 190 | 270 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.