Connection | DIN flange fixed |
Standard | DIN 2633/2527 (new: EN1092-1, Typ 11 PN16 and Typ 05 PN16) |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | deviating measurements when En flanges are used |
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | D in mm | B±3 mm | L±3 mm | Order No. | B±3 mm | L±3 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.424-12-12 | 19 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 14 | 33 (35) | 113 (115) | 17.424K-12-12 | 29 (31) | 73 (75) |
17.424-16-12 | 19 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 14 | 34 (36) | 114 (116) | 17.424K-16-12 | 30 (32) | 74 (76) |
17.424-12-16 | 25 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 19 | 33 (35) | 113 (115) | 17.424K-12-16 | 29 (31) | 73 (75) |
17.424-16-16 | 25 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 19 | 34 (36) | 114 (116) | 17.424K-16-16 | 30 (32) | 74 (76) |
17.424-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 19 | 33 (35) | 113 (115) | 17.424K-20-16 | 29 (31) | 73 (75) |
17.424-12-20 | 31 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 26 | 33 (35) | 113 (115) | 17.424K-12-20 | 29 (31) | 73 (75) |
17.424-16-20 | 31 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 26 | 34 (36) | 114 (116) | 17.424K-16-20 | 30 (32) | 74 (76) |
17.424-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 26 | 33 (35) | 113 (115) | 17.424K-20-20 | 29 (31) | 73 (75) |
17.424-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 26 | 34 (36) | 114 (116) | 17.424K-24-20 | 30 (32) | 74 (76) |
17.424-12-24 | 38 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 32 | 33 (35) | 113 (115) | 17.424K-12-24 | 29 (31) | 73 (75) |
17.424-16-24 | 38 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 32 | 34 (36) | 114 (116) | 17.424K-16-24 | 30 (32) | 74 (76) |
17.424-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 32 | 33 (35) | 113 (115) | 17.424K-20-24 | 34 (36) | 73 (75) |
17.424-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 32 | 34 (36) | 114 (116) | 17.424K-24-24 | 30 (32) | 74 (76) |
17.424-32-24 | 38 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 32 | 55 | 135 | 17.424K-32-24 | 31 | 75 |
17.424-16-32 | 51 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 44 | 45 (47) | 137 (139) | 17.424K-16-32 | 52 (54) | 97 (99) |
17.424-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 44 | 31 (33) | 123 (125) | 17.424K-20-32 | 38 (40) | 83 (85) |
17.424-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 44 | 32 (34) | 124 (126) | 17.424K-24-32 | 39 (41) | 84 (86) |
17.424-32-32 | 51 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 44 | 33 | 125 | 17.424K-32-32 | 35 | 80 |
17.424-40-32 | 51 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 44 | 34 | 126 | 17.424K-40-32 | 41 | 86 |
17.424-16-36 | 60 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 53 | 82 (84) | 174 (176) | 17.424K-16-36 | 89 (91) | 134 (136) |
17.424-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 53 | 44 (46) | 136 (138) | 17.424K-20-36 | 51 (53) | 96 (98) |
17.424-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 53 | 42 (44) | 134 (136) | 17.424K-24-36 | 49 (51) | 94 (96) |
17.424-32-36 | 60 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 53 | 43 | 135 | 17.424K-32-36 | 50 | 95 |
17.424-40-36 | 60 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 53 | 44 | 136 | 17.424K-40-36 | 51 | 96 |
17.424-48-36 | 60 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 53 | 45 | 137 | 17.424K-48-36 | 52 | 97 |
17.424-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 69 | 81 (83) | 173 (175) | 17.424K-20-48 | 88 (90) | 133 (135) |
17.424-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 69 | 70 (72) | 162 (164) | 17.424K-24-48 | 77 (79) | 122 (124) |
17.424-32-48 | 76 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 69 | 66 | 158 | 17.424K-32-48 | 63 | 108 |
17.424-40-48 | 76 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 69 | 53 | 145 | 17.424K-40-48 | 60 | 105 |
17.424-48-48 | 76 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 69 | 55 | 147 | 17.424K-48-48 | 62 | 107 |
17.424-64-48 | 76 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 69 | 64 | 156 | 17.424K-64-48 | 62 | 107 |
17.424-24-56 | 90 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 82 | 77 (79) | 169 (171) | 17.424K-24-56 | 84 (86) | 129 (131) |
17.424-32-56 | 90 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 82 | 56 | 148 | 17.424K-32-56 | 63 | 108 |
17.424-40-56 | 90 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 82 | 56 | 148 | 17.424K-40-56 | 63 | 108 |
17.424-48-56 | 90 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 82 | 55 | 147 | 17.424K-48-56 | 62 | 107 |
17.424-64-56 | 90 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 82 | 57 | 149 | 17.424K-64-56 | 64 | 109 |
17.424-32-64 | 102 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 94 | 134 | 226 | 17.424K-32-64 | 87 | 135 |
17.424-40-64 | 102 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 94 | 66 | 158 | 17.424K-40-64 | 70 | 118 |
17.424-48-64 | 102 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 94 | 45 | 137 | 17.424K-48-64 | 49 | 97 |
17.424-64-64 | 102 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 94 | 67 | 159 | 17.424K-64-64 | 71 | 119 |
17.424-80-64 | 102 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 94 | 67 | 159 | 17.424K-80-64 | 71 | 119 |
17.424-64-96 | 152 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 142 | 182 | 310 | 17.424K-64-96 | 109 | 189 |
17.424-80-96 | 152 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 142 | 54 | 182 | 17.424K-80-96 | 62 | 142 |
17.424-96-96 | 152 | 150 | 285 | 22 | 240 | 8 | M20 | 22 | 142 | 54 | 182 | 17.424K-96-96 | 62 | 142 |
17.424-128-96 | 152 | 200 | 340 | 24 | 295 | 12 | M20 | 22 | 142 | 56 | 184 | 17.424K-128-96 | 64 | 144 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.