Connection | loose DIN flange |
Standard | DIN 2673 (new: EN1092-1, Typ 04 PN16 and Typ 34 PN16) |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | deviating measurements when En flanges are used |
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | h in mm | D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Order No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.435-12-12 | 19 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 14 | 37 | 75 | 155 | 17.435K-12-12 | 71 | 115 |
17.435-16-12 | 19 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 14 | 40 | 80 | 160 | 17.435K-16-12 | 76 | 120 |
17.435-12-16 | 25 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 19 | 40 | 80 | 160 | 17.435K-12-16 | 76 | 120 |
17.435-16-16 | 25 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 19 | 40 | 80 | 160 | 17.435K-16-16 | 76 | 120 |
17.435-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 19 | 43 (44) | 85 (86) | 165 (166) | 17.435K-20-16 | 81 (82) | 125 (126) |
17.435-12-20 | 31 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 26 | 40 | 80 | 160 | 17.435K-12-20 | 76 | 120 |
17.435-16-20 | 31 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 26 | 40 | 85 | 165 | 17.435K-16-20 | 76 | 120 |
17.435-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 26 | 43 (44) | 85 (86) | 165 (166) | 17.435K-20-20 | 81 (82) | 125 (126) |
17.435-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 26 | 43 (46) | 90 (93) | 170 (173) | 17.435K-24-20 | 86 (89) | 130 (133) |
17.435-12-24 | 38 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 32 | 40 | 80 | 160 | 17.435K-12-24 | 76 | 120 |
17.435-16-24 | 38 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 32 | 40 | 80 | 160 | 17.435K-16-24 | 76 | 120 |
17.435-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 32 | 43 (44) | 85 (86) | 165 (166) | 17.435K-20-24 | 81 (82) | 125 (126) |
17.435-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 32 | 43 (46) | 85 (88) | 165 (168) | 17.435K-24-24 | 81 (82) | 125 (126) |
17.435-32-24 | 38 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 32 | 47 | 105 | 185 | 17.435K-32-24 | 101 | 145 |
17.435-16-32 | 51 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 44 | 40 | 98 | 190 | 17.435K-16-32 | 105 | 150 |
17.435-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 44 | 40 (41) | 98 (99) | 190 (191) | 17.435K-20-32 | 105 (106) | 150 (151) |
17.435-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 44 | 53 (56) | 83 (86) | 175 (178) | 17.435K-24-32 | 90 (93) | 135 (138) |
17.435-32-32 | 51 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 44 | 55 | 128 | 220 | 17.435K-32-32 | 110 | 155 |
17.435-40-32 | 51 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 44 | 55 | 133 | 225 | 17.435K-40-32 | 140 | 185 |
17.435-16-36 | 60 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 53 | 40 | 103 | 195 | 17.435K-16-36 | 110 | 155 |
17.435-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 53 | 43 (44) | 101 (102) | 193 (194) | 17.435K-20-36 | 108 (109) | 153 (154) |
17.435-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 53 | 53 (56) | 79 (82) | 171 (174) | 17.435K-24-36 | 86 (89) | 131 (134) |
17.435-32-36 | 60 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 53 | 55 | 88 | 180 | 17.435K-32-36 | 85 | 140 |
17.435-40-36 | 60 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 53 | 55 | 136 | 228 | 17.435K-40-36 | 143 | 188 |
17.435-48-36 | 60 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 53 | 55 | 141 | 233 | 17.435K-48-36 | 148 | 193 |
17.435-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 69 | 43 (44) | 111 (112) | 203 (204) | 17.435K-20-48 | 118 (119) | 163 (164) |
17.435-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 69 | 53 (56) | 119 (122) | 211 (214) | 17.435K-24-48 | 126 (129) | 171 (174) |
17.435-32-48 | 76 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 69 | 55 | 131 | 223 | 17.435K-32-48 | 138 | 183 |
17.435-40-48 | 76 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 69 | 55 | 128 | 220 | 17.435K-40-48 | 135 | 180 |
17.435-48-48 | 76 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 69 | 70 | 158 | 250 | 17.435K-48-48 | 153 | 198 |
17.435-64-48 | 76 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 69 | 70 (71) | 165 (166) | 257 (258) | 17.435K-64-48 | 172 (173) | 217 (218) |
17.435-24-56 | 90 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 82 | 53 (56) | 126 (129) | 218 (221) | 17.435K-24-56 | 133 (136) | 178 (181) |
17.435-32-56 | 90 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 82 | 55 | 138 | 230 | 17.435K-32-56 | 145 | 190 |
17.435-40-56 | 90 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 82 | 55 | 136 | 228 | 17.435K-40-56 | 143 | 188 |
17.435-48-56 | 90 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 82 | 68 | 148 (159) | 240 (251) | 17.435K-48-56 | 155 | 200 |
17.435-64-56 | 90 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 82 | 77 (78) | 168 (169) | 260 (261) | 17.435K-64-56 | 165 (166) | 210 (211) |
17.435-32-64 | 102 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 94 | 55 | 153 | 245 | 17.435K-32-64 | 157 | 205 |
17.435-40-64 | 102 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 94 | 55 | 168 | 260 | 17.435K-40-64 | 172 | 220 |
17.435-48-64 | 102 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 94 | 60 | 136 | 228 | 17.435K-48-64 | 140 | 188 |
17.435-64-64 | 102 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 94 | 70 (71) | 148 (149) | 240 (241) | 17.435K-64-64 | 152 (153) | 200 (201) |
17.435-80-64 | 102 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 94 | 85 (88) | 221 (224) | 313 (316) | 17.435K-80-64 | 265 (268) | 313 (316) |
17.435-64-96 | 152 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 142 | 70 (71) | 197 (198) | 325 (326) | 17.435K-64-96 | 205 (206) | 285 (286) |
17.435-80-96 | 152 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 142 | 90 (93) | 192 (195) | 320 (323) | 17.435K-80-96 | 200 (203) | 280 (283) |
17.435-96-96 | 152 | 150 | 285 | 18 (24) | 240 | 8 | M20 | 22 | 18 (20) | 142 | 105 (108) | 273 (276) | 401 (404) | 17.435K-96-96 | 240 (243) | 320 (323) |
17.435-128-96 | 152 | 200 | 340 | 20 (26) | 295 | 12 | M20 | 22 | 20 | 142 | 120 (124) | 252 (256) | 380 (384) | 17.435K-128-96 | 260 (264) | 340 (344) |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.