Connection | loose DIN flange |
Standard | DIN 2673 (new: EN1092-1, Typ 04 PN16 and Typ 34 PN16) |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | deviating measurements when En flanges are used |
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | h in mm | D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Order No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.439-12-12 | 19 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 14 | 70 | 50 | 130 | 17.439K-12-12 | 46 | 90 |
17.439-16-12 | 19 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 14 | 75 | 55 | 135 | 17.439K-16-12 | 51 | 95 |
17.439-12-16 | 25 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 19 | 70 | 50 | 130 | 17.439K-12-16 | 46 | 90 |
17.439-16-16 | 25 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 19 | 75 | 55 | 135 | 17.439K-16-16 | 51 | 95 |
17.439-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 19 | 85 (87) | 65 | 145 | 17.439K-20-16 | 61 | 105 |
17.439-12-20 | 31 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 26 | 75 | 55 | 135 | 17.439K-12-20 | 51 | 95 |
17.439-16-20 | 31 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 26 | 75 | 55 | 135 | 17.439K-16-20 | 51 | 95 |
17.439-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 26 | 85 (87) | 75 | 155 | 17.439K-20-20 | 61 | 105 |
17.439-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 26 | 90 (95) | 70 | 150 | 17.439K-24-20 | 66 | 110 |
17.439-12-24 | 38 | 20 | 105 | (14) 16 | 75 | 4 | M12 | 14 | 12 (14) | 32 | 75 | 55 | 135 | 17.439K-12-24 | 51 | 95 |
17.439-16-24 | 38 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 32 | 75 | 55 | 135 | 17.439K-16-24 | 51 | 95 |
17.439-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 32 | 85 (87) | 65 | 145 | 17.439K-20-24 | 61 | 105 |
17.439-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 32 | 90 (95) | 70 | 150 | 17.439K-24-24 | 66 | 110 |
17.439-32-24 | 38 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 32 | 108 | 105 | 185 | 17.439K-32-24 | 98 | 142 |
17.439-16-32 | 51 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 44 | 85 | 86 | 178 | 17.439K-16-32 | 93 | 138 |
17.439-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 44 | 104 (106) | 82 | 174 | 17.439K-20-32 | 93 | 138 |
17.439-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 44 | 97 | 75 | 167 | 17.439K-24-32 | 88 | 133 |
17.439-32-32 | 51 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 44 | 121 | 94 | 186 | 17.439K-32-32 | 98 | 143 |
17.439-40-32 | 51 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 44 | 139 | 203 | 295 | 17.439K-40-32 | 134 | 179 |
17.439-16-36 | 60 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 53 | 85 | 88 | 180 | 17.439K-16-36 | 95 | 140 |
17.439-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 53 | 90 (92) | 93 | 185 | 17.439K-20-36 | 100 | 145 |
17.439-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 53 | 106 (111) | 94 | 186 | 17.439K-24-36 | 101 | 146 |
17.439-32-36 | 60 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 53 | 118 | 86 | 178 | 17.439K-32-36 | 93 | 138 |
17.439-40-36 | 60 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 53 | 139 | 145 | 237 | 17.439K-40-36 | 132 | 177 |
17.439-48-36 | 60 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 53 | 145 | 125 | 217 | 17.439K-48-36 | 132 | 177 |
17.439-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 69 | 90 (92) | 100 | 192 | 17.439K-20-48 | 107 | 152 |
17.439-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 69 | 106 (111) | 113 | 205 | 17.439K-24-48 | 120 | 165 |
17.439-32-48 | 76 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 69 | 118 | 123 | 215 | 17.439K-32-48 | 125 | 170 |
17.439-40-48 | 76 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 69 | 139 | 123 | 215 | 17.439K-40-48 | 124 | 169 |
17.439-48-48 | 76 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 69 | 163 | 162 | 254 | 17.439K-48-48 | 169 | 214 |
17.439-64-48 | 76 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 69 | 182 (184) | 177 | 269 | 17.439K-64-48 | 184 | 229 |
17.439-24-56 | 90 | 40 | 150 | 16(18) | 110 | 4 | M16 | 18 | 12 (14) | 82 | 106 (111) | 121 | 213 | 17.439K-24-56 | 128 | 173 |
17.439-32-56 | 90 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 82 | 118 | 125 | 217 | 17.439K-32-56 | 132 | 177 |
17.439-40-56 | 90 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 82 | 139 | 125 | 217 | 17.439K-40-56 | 132 | 177 |
17.439-48-56 | 90 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 82 | 163 | 151 | 243 | 17.439K-48-56 | 158 | 203 |
17.439-64-56 | 90 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 82 | 182 (184) | 170 | 262 | 17.439K-64-56 | 177 | 222 |
17.439-32-64 | 102 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 94 | 118 | 140 | 232 | 17.439K-32-64 | 144 | 192 |
17.439-40-64 | 102 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 94 | 139 | 157 | 249 | 17.439K-40-64 | 161 | 209 |
17.439-48-64 | 102 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 94 | 163 | 139 | 231 | 17.439K-48-64 | 143 | 191 |
17.439-64-64 | 102 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 94 | 182 (184) | 160 | 252 | 17.439K-64-64 | 164 | 212 |
17.439-80-64 | 102 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 94 | 232 (237) | 245 | 337 | 17.439K-80-64 | 170 | 218 |
17.439-64-96 | 152 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 142 | 204 (206) | 320 | 448 | 17.439K-64-96 | 217 | 297 |
17.439-80-96 | 152 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 142 | 240 (245) | 222 | 350 | 17.439K-80-96 | 230 | 310 |
17.439-96-96 | 152 | 150 | 285 | 18 (24) | 240 | 8 | M20 | 22 | 18 (20) | 142 | 263 (268) | 242 | 370 | 17.439K-96-96 | 250 | 330 |
17.439-128-96 | 152 | 200 | 340 | 20 (26) | 295 | 12 | M20 | 22 | 20 | 142 | 330 (337) | 322 | 450 | 17.439K-128-96 | 330 | 410 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.