close
Menu - Standard assortment

Suction and low-pressure fittings

DKM 90°

Connection Sealing head 60° outside cone with metric nut LL series
Standard DIN 3863
Application 14A / 17A flexible tubes
Material Steel
Surface protection Zinc-electroplated
Order no. DN in mm T SW in mm D in mm E±3 in mm B±3 in mm L±3 in mm Order No. B±3 in mm L±3 in mm
17.019-12-12 19 M30x1.5 36 14 54 50 127 17.019K-12-12 50 94
17.019-16-12 19 M38x1.5 46 14 54 50 127 17.019K-16-12 50 94
17.019-12-16 25 M30x1.5 36 19 60 56 139 17.019K-12-16 56 100
17.019-16-16 25 M38x1.5 46 19 54 56 139 17.019K-16-16 56 100
17.019-20-16 25 M45x1.5 55 19 54 56 139 17.019K-20-16 56 100
17.019-12-20 31 M30x1.5 36 26 89 62 155 17.019K-12-20 62 106
17.019-16-20 31 M38x1.5 46 26 69 62 155 17.019K-16-20 62 106
17.019-20-20 31 M45x1.5 55 26 64 62 155 17.019K-20-20 62 106
17.019-24-20 31 M52x1.5 60 26 63 62 155 17.019K-24-20 62 106
17.019-16-24 38 M38x1.5 46 32 94 71 170 17.019K-16-24 71 115
17.019-20-24 38 M45x1.5 55 32 84 71 170 17.019K-20-24 71 115
17.019-24-24 38 M52x1.5 60 32 74 71 170 17.019K-24-24 71 115
17.019-32-24 38 M65x2.0 75 32 74 71 170 17.019K-32-24 71 115
17.019-20-32 51 M45x1.5 55 44 129 128 220 17.019K-20-32 121 166
17.019-24-32 51 M52x1.5 60 44 127 128 220 17.019K-24-32 121 166
17.019-32-32 51 M65x2.0 75 44 105 128 220 17.019K-32-32 121 166
17.019-40-32 51 M78x2.0 90 44 107 128 220 17.019K-40-32 121 166
17.019-24-36 60 M52x1.5 60 53 115 89 181 17.019K-24-36 96 141
17.019-32-36 60 M65x2.0 75 53 111 89 181 17.019K-32-36 96 141
17.019-40-36 60 M78x2.0 90 53 106 89 181 17.019K-40-36 96 141
17.019-48-36 60 M90x2.0 100 53 130 123 213 17.019K-48-36 96 141
17.019-32-48 76 M65x2.0 75 69 130 125 215 17.019K-32-48 130 175
17.019-40-48 76 M78x2.0 90 69 138 125 215 17.019K-40-48 130 175
17.019-48-48 76 M 90x2.0 100 69 131 125 215 17.019K-48-48 130 175
17.019-56-48 76 M100x2 110 69 132 125 215 17.019K-56-48 130 175
17.019-40-56 90 M78x2 90 82 133 154 223 17.019K-40-56 128 173
17.019-48-56 90 M90x2.0 100 82 168 144 234 17.019K-48-56 149 194
17.019-56-56 90 M100x2.0 110 82 162 144 234 17.019K-56-56 149 194
17.019-48-64 102 M90x2.0 100 94 159 160 252 17.019K-48-64 144 192
17.019-56-64 102 M100x2.0 110 94 182 163 253 17.019K-56-64 165 213

Product information last updated on 24.05.2022 14:32:49

Request this product

Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.

Individual customisations?

Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.

Sales Manager / Executive Vice President

René Eichhorn

Sales Manager / Executive Vice President

René Eichhorn


phone

+49 (36602) 140-0