Connection | SAE flange 3000PSI (L series) |
Standard | ISO 6162-1 |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | flange in inch | C in mm | D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Order-No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|
17.450-08-12 | 19 | 1/2 | 30,2 | 14 | 26 | 60 | 140 | 17.450K-08-12 | 56 | 100 |
17.450-12-12 | 19 | 3/4 | 38,1 | 14 | 26 | 60 | 140 | 17.450K-12-12 | 56 | 100 |
17.450-16-12 | 19 | 1 | 44,4 | 14 | 26 | 60 | 140 | 17.450K-16-12 | 56 | 100 |
17.450-20-12 | 19 | 1 1/4 | 50,8 | 14 | 25 | 60 | 140 | 17.450K-20-12 | 56 | 100 |
17.450-12-16 | 25 | 3/4 | 38,1 | 19 | 31 | 65 | 145 | 17.450K-12-16 | 61 | 105 |
17.450-16-16 | 25 | 1 | 44,4 | 19 | 31 | 65 | 145 | 17.450K-16-16 | 61 | 105 |
17.450-20-16 | 25 | 1 1/4 | 50,8 | 19 | 30 | 64 | 144 | 17.450K-20-16 | 60 | 104 |
17.450-24-16 | 25 | 1 1/2 | 60,3 | 19 | 32 | 66 | 146 | 17.450K-24-16 | 62 | 106 |
17.450-12-20 | 31 | 3/4 | 38,1 | 26 | 57 | 105 | 185 | 17.450K-12-20 | 101 | 145 |
17.450-16-20 | 31 | 1 | 44,4 | 26 | 36 | 85 | 165 | 17.450K-16-20 | 81 | 125 |
17.450-20-20 | 31 | 1 1/4 | 50,8 | 26 | 36 | 77 | 157 | 17.450K-20-20 | 81 | 125 |
17.450-24-20 | 31 | 1 1/2 | 60,3 | 26 | 37 | 85 | 165 | 17.450K-24-20 | 81 | 125 |
17.450-32-20 | 31 | 2 | 71,4 | 26 | 58 | 106 | 186 | 17.450K-32-20 | 102 | 146 |
17.450-16-24 | 38 | 1 | 44,4 | 32 | 52 | 115 | 195 | 17.450K-16-24 | 91 | 135 |
17.450-20-24 | 38 | 1 1/4 | 50,8 | 32 | 52 | 117 | 197 | 17.450K-20-24 | 101 | 145 |
17.450-24-24 | 38 | 1 1/2 | 60,3 | 32 | 41 | 103 | 183 | 17.450K-24-24 | 91 | 135 |
17.450-32-24 | 38 | 2 | 71,4 | 32 | 61 | 122 | 202 | 17.450K-32-24 | 116 | 160 |
17.450-40-24 | 38 | 2 1/2 | 84,1 | 32 | 61 | 122 | 202 | 17.450K-40-24 | 101 | 145 |
17.450-20-32 | 51 | 1 1/4 | 50,8 | 44 | 70 | 145 | 237 | 17.450K-20-32 | 127 | 172 |
17.450-24-32 | 51 | 1 1/2 | 60,3 | 44 | 58 | 132 | 224 | 17.450K-24-32 | 123 | 168 |
17.450-32-32 | 51 | 2 | 71,4 | 44 | 55 | 131 | 223 | 17.450K-32-32 | 115 | 160 |
17.450-40-32 | 51 | 2 1/2 | 84,1 | 44 | 58 | 132 | 224 | 17.450K-40-32 | 123 | 168 |
17.450-48-32 | 51 | 3 | 101,6 | 44 | 75 | 151 | 243 | 17.450K-48-32 | 132 | 177 |
17.450-24-36 | 60 | 1 1/2 | 60,3 | 53 | 56 | 101 | 193 | 17.450K-24-36 | 108 | 153 |
17.450-32-36 | 60 | 2 | 71,4 | 53 | 45 | 86 | 178 | 17.450K-32-36 | 96 | 141 |
17.450-40-36 | 60 | 2 1/2 | 84,1 | 53 | 45 | 89 | 181 | 17.450K-40-36 | 96 | 141 |
17.450-48-36 | 60 | 3 | 101,6 | 53 | 53 | 97 | 189 | 17.450K-48-36 | 104 | 149 |
17.450-56-36 | 60 | 3 1/2 | 114,3 | 53 | 61 | 105 | 197 | 17.450K-56-36 | 112 | 157 |
17.450-32-48 | 76 | 2 | 71,4 | 69 | 74 | 142 | 234 | 17.450K-32-48 | 147 | 192 |
17.450-40-48 | 76 | 2 1/2 | 84,1 | 69 | 55 | 117 | 209 | 17.450K-40-48 | 124 | 169 |
17.450-48-48 | 76 | 3 | 101,6 | 69 | 53 | 121 | 213 | 17.450K-48-48 | 128 | 173 |
17.450-56-48 | 76 | 3 1/2 | 114,3 | 69 | 74 | 140 | 232 | 17.450K-56-48 | 147 | 192 |
17.450-64-48 | 76 | 4 | 127,0 | 69 | 87 | 146 | 238 | 17.450K-64-48 | 153 | 198 |
17.450-40-56 | 90 | 2 1/2 | 84,1 | 82 | 75 | 150 | 242 | 17.450K-40-56 | 157 | 202 |
17.450-48-56 | 90 | 3 | 101,6 | 82 | 70 | 145 | 237 | 17.450K-48-56 | 152 | 197 |
17.450-56-56 | 90 | 3 1/2 | 114,3 | 82 | 49 | 124 | 216 | 17.450K-56-56 | 128 | 173 |
17.450-64-56 | 90 | 4 | 127,0 | 82 | 67 | 136 | 228 | 17.450K-64-56 | 143 | 188 |
17.450-80-56 | 90 | 5 | 152,4 | 82 | 86 | 195 | 287 | 17.450K-80-56 | 202 | 247 |
17.450-48-64 | 102 | 3 | 101,6 | 94 | 87 | 168 | 260 | 17.450K-48-64 | 172 | 220 |
17.450-56-64 | 102 | 3 1/2 | 114,3 | 94 | 73 | 157 | 249 | 17.450K-56-64 | 161 | 209 |
17.450-64-64 | 102 | 4 | 127,0 | 94 | 55 | 139 | 231 | 17.450K-64-64 | 143 | 191 |
17.450-80-64 | 102 | 5 | 152,4 | 94 | 86 | 178 | 270 | 17.450K-80-64 | 182 | 230 |
17.450-56-96 | 152 | 3 1/2 | 114,3 | 142 | 94 | 205 | 333 | 17.450K-56-96 | 213 | 293 |
17.450-64-96 | 152 | 4 | 127,0 | 142 | 96 | 207 | 335 | 17.450K-64-96 | 215 | 295 |
17.450-80-96 | 152 | 5 | 152,4 | 142 | 92 | 243 | 371 | 17.450K-80-96 | 251 | 175 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.