Connection | SAE flange 3000PSI (L series) |
Standard | ISO 6162-1 |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | flange in inch | C in mm | D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Order-No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|
17.470-08-12 | 19 | 1/2 | 30,2 | 14 | 57 | 47 | 127 | 17.470K-08-12 | 50 | 94 |
17.470-12-12 | 19 | 3/4 | 38,1 | 14 | 57 | 47 | 127 | 17.470K-12-12 | 50 | 94 |
17.470-16-12 | 19 | 1 | 44,4 | 14 | 57 | 47 | 127 | 17.470K-16-12 | 50 | 94 |
17.470-20-12 | 19 | 1 1/4 | 50,8 | 14 | 57 | 47 | 127 | 17.470K-20-12 | 50 | 94 |
17.470-12-16 | 25 | 3/4 | 38,1 | 19 | 63 | 59 | 139 | 17.470K-12-16 | 56 | 100 |
17.470-16-16 | 25 | 1 | 44,4 | 19 | 57 | 59 | 139 | 17.470K-16-16 | 56 | 100 |
17.470-20-16 | 25 | 1 1/4 | 50,8 | 19 | 54 | 59 | 139 | 17.470K-20-16 | 56 | 100 |
17.470-24-16 | 25 | 1 1/2 | 60,3 | 19 | 58 | 59 | 139 | 17.470K-24-16 | 56 | 100 |
17.470-12-20 | 31 | 3/4 | 38,1 | 26 | 90 | 75 | 155 | 17.470K-12-20 | 62 | 106 |
17.470-16-20 | 31 | 1 | 44,4 | 26 | 72 | 75 | 155 | 17.470K-16-20 | 62 | 106 |
17.470-20-20 | 31 | 1 1/4 | 50,8 | 26 | 67 | 75 | 155 | 17.470K-20-20 | 62 | 106 |
17.470-24-20 | 31 | 1 1/2 | 60,3 | 26 | 68 | 75 | 155 | 17.470K-24-20 | 62 | 106 |
17.470-32-20 | 31 | 2 | 71,4 | 26 | 96 | 75 | 155 | 17.470K-32-20 | 62 | 106 |
17.470-16-24 | 38 | 1 | 44,4 | 32 | 87 | 90 | 170 | 17.470K-16-24 | 71 | 115 |
17.470-20-24 | 38 | 1 1/4 | 50,8 | 32 | 87 | 90 | 170 | 17.470K-20-24 | 71 | 115 |
17.470-24-24 | 38 | 1 1/2 | 60,3 | 32 | 78 | 90 | 170 | 17.470K-24-24 | 71 | 115 |
17.470-32-24 | 38 | 2 | 71,4 | 32 | 95 | 90 | 170 | 17.470K-32-24 | 71 | 115 |
17.470-40-24 | 38 | 2 1/2 | 84,1 | 32 | 118 | 90 | 170 | 17.470K-40-24 | 71 | 115 |
17.470-20-32 | 51 | 1 1/4 | 50,8 | 44 | 117 | 128 | 220 | 17.470K-20-32 | 121 | 166 |
17.470-24-32 | 51 | 1 1/2 | 60,3 | 44 | 117 | 128 | 220 | 17.470K-24-32 | 121 | 166 |
17.470-32-32 | 51 | 2 | 71,4 | 44 | 117 | 128 | 220 | 17.470K-32-32 | 121 | 166 |
17.470-40-32 | 51 | 2 1/2 | 84,1 | 44 | 108 | 128 | 220 | 17.470K-40-32 | 121 | 166 |
17.470-48-32 | 51 | 3 | 101,6 | 44 | 110 | 128 | 220 | 17.470K-48-32 | 121 | 166 |
17.470-24-36 | 60 | 1 1/2 | 60,3 | 53 | 127 | 89 | 181 | 17.470K-24-36 | 96 | 141 |
17.470-32-36 | 60 | 2 | 71,4 | 53 | 108 | 89 | 181 | 17.470K-32-36 | 96 | 141 |
17.470-40-36 | 60 | 2 1/2 | 84,1 | 53 | 110 | 89 | 181 | 17.470K-40-36 | 96 | 141 |
17.470-48-36 | 60 | 3 | 101,6 | 53 | 120 | 89 | 181 | 17.470K-48-36 | 96 | 141 |
17.470-56-36 | 60 | 3 1/2 | 114,3 | 53 | 145 | 89 | 181 | 17.470K-56-36 | 96 | 141 |
17.470-32-48 | 76 | 2 | 71,4 | 69 | 160 | 123 | 215 | 17.470K-32-48 | 130 | 175 |
17.470-40-48 | 76 | 2 1/2 | 84,1 | 69 | 130 | 123 | 215 | 17.470K-40-48 | 130 | 175 |
17.470-48-48 | 76 | 3 | 101,6 | 69 | 130 | 123 | 215 | 17.470K-48-48 | 130 | 175 |
17.470-56-48 | 76 | 3 1/2 | 114,3 | 69 | 160 | 162 | 254 | 17.470K-56-48 | 149 | 194 |
17.470-64-48 | 76 | 4 | 127,0 | 69 | 160 | 163 | 255 | 17.470K-64-48 | 150 | 195 |
17.470-40-56 | 90 | 2 1/2 | 84,1 | 82 | 175 | 142 | 234 | 17.470K-40-56 | 149 | 194 |
17.470-48-56 | 90 | 3 | 101,6 | 82 | 165 | 142 | 234 | 17.470K-48-56 | 149 | 194 |
17.470-56-56 | 90 | 3 1/2 | 114,3 | 82 | 136 | 142 | 234 | 17.470K-56-56 | 149 | 194 |
17.470-64-56 | 90 | 4 | 127,0 | 82 | 160 | 142 | 234 | 17.470K-64-56 | 149 | 194 |
17.470-80-56 | 90 | 5 | 152,4 | 82 | 204 | 142 | 234 | 17.470K-80-56 | 149 | 194 |
17.470-48-64 | 102 | 3 | 101,6 | 94 | 200 | 161 | 253 | 17.470K-48-64 | 165 | 213 |
17.470-56-64 | 102 | 3 1/2 | 114,3 | 94 | 186 | 161 | 253 | 17.470K-56-64 | 165 | 213 |
17.470-64-64 | 102 | 4 | 127,0 | 94 | 160 | 161 | 253 | 17.470K-64-64 | 165 | 213 |
17.470-80-64 | 102 | 5 | 152,4 | 94 | 204 | 161 | 253 | 17.470K-80-64 | 165 | 213 |
17.470-56-96 | 152 | 3 1/2 | 114,3 | 142 | 265 | 222 | 350 | 17.470K-56-96 | 230 | 310 |
17.470-64-96 | 152 | 4 | 127,0 | 142 | 200 | 316 | 444 | 17.470K-64-96 | 230 | 310 |
17.470-80-96 | 152 | 5 | 152,4 | 142 | 243 | 222 | 350 | 17.470K-80-96 | 230 | 310 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.