Connection | SAE flange 3000PSI (L series) |
Standard | ISO 6162-1 |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | flange in inch | C in mm | D in mm | B±3 in mm | L±3 in mm | Order-No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|
17.420-08-12 | 19 | 1/2 | 30,2 | 14 | 36 | 116 | 17.420K-08-12 | 32 | 76 |
17.420-12-12 | 19 | 3/4 | 38,1 | 14 | 27 | 107 | 17.420K-12-12 | 23 | 67 |
17.420-16-12 | 19 | 1 | 44,4 | 14 | 27 | 107 | 17.420K-16-12 | 23 | 67 |
17.420-20-12 | 19 | 1 1/4 | 50,8 | 14 | 24 | 104 | 17.420K-20-12 | 20 | 64 |
17.420-12-16 | 25 | 3/4 | 38,1 | 19 | 46 | 126 | 17.420K-12-16 | 42 | 86 |
17.420-16-16 | 25 | 1 | 44,4 | 19 | 27 | 107 | 17.420K-16-16 | 23 | 67 |
17.420-20-16 | 25 | 1 1/4 | 50,8 | 19 | 27 | 107 | 17.420K-20-16 | 23 | 67 |
17.420-24-16 | 25 | 1 1/2 | 60,3 | 19 | 28 | 108 | 17.420K-24-16 | 24 | 68 |
17.420-12-20 | 31 | 3/4 | 38,1 | 26 | 68 | 148 | 17.420K-12-20 | 44 | 88 |
17.420-16-20 | 31 | 1 | 44,4 | 26 | 47 | 127 | 17.420K-16-20 | 43 | 87 |
17.420-20-20 | 31 | 1 1/4 | 50,8 | 26 | 37 | 117 | 17.420K-20-20 | 33 | 77 |
17.420-24-20 | 31 | 1 1/2 | 60,3 | 26 | 38 | 118 | 17.420K-24-20 | 43 | 87 |
17.420-32-20 | 31 | 2 | 71,4 | 26 | 47 | 127 | 17.420K-32-20 | 43 | 87 |
17.420-16-24 | 38 | 1 | 44,4 | 32 | 49 | 129 | 17.420K-16-24 | 45 | 89 |
17.420-20-24 | 38 | 1 1/4 | 50,8 | 32 | 45 | 125 | 17.420K-20-24 | 41 | 85 |
17.420-24-24 | 38 | 1 1/2 | 60,3 | 32 | 28 | 108 | 17.420K-24-24 | 34 | 78 |
17.420-32-24 | 38 | 2 | 71,4 | 32 | 46 | 126 | 17.420K-32-24 | 42 | 86 |
17.420-40-24 | 38 | 2 1/2 | 84,1 | 32 | 46 | 126 | 17.420K-40-24 | 62 | 106 |
17.420-20-32 | 51 | 1 1/4 | 50,8 | 44 | 71 | 163 | 17.420K-20-32 | 73 | 118 |
17.420-24-32 | 51 | 1 1/2 | 60,3 | 44 | 63 | 155 | 17.420K-24-32 | 60 | 105 |
17.420-32-32 | 51 | 2 | 71,4 | 44 | 36 | 128 | 17.420K-32-32 | 53 | 98 |
17.420-40-32 | 51 | 2 1/2 | 84,1 | 44 | 46 | 138 | 17.420K-40-32 | 63 | 108 |
17.420-48-32 | 51 | 3 | 101,6 | 44 | 45 | 137 | 17.420K-48-32 | 63 | 108 |
17.420-24-36 | 60 | 1 1/2 | 60,3 | 53 | 62 | 154 | 17.420K-24-36 | 75 | 120 |
17.420-32-36 | 60 | 2 | 71,4 | 53 | 58 | 150 | 17.420K-32-36 | 65 | 110 |
17.420-40-36 | 60 | 2 1/2 | 84,1 | 53 | 38 | 130 | 17.420K-40-36 | 45 | 90 |
17.420-48-36 | 60 | 3 | 101,6 | 53 | 58 | 150 | 17.420K-48-36 | 65 | 110 |
17.420-56-36 | 60 | 3 1/2 | 114,3 | 53 | 127 | 219 | 17.420K-56-36 | 75 | 120 |
17.420-32-48 | 76 | 2 | 71,4 | 69 | 93 | 185 | 17.420K-32-48 | 100 | 145 |
17.420-40-48 | 76 | 2 1/2 | 84,1 | 69 | 77 | 169 | 17.420K-40-48 | 84 | 129 |
17.420-48-48 | 76 | 3 | 101,6 | 69 | 58 | 150 | 17.420K-48-48 | 64 | 109 |
17.420-56-48 | 76 | 3 1/2 | 114,3 | 69 | 67 | 159 | 17.420K-56-48 | 82 | 127 |
17.420-64-48 | 76 | 4 | 127,0 | 69 | 93 | 185 | 17.420K-64-48 | 80 | 125 |
17.420-40-56 | 90 | 2 1/2 | 84,1 | 82 | 100 | 192 | 17.420K-40-56 | 107 | 152 |
17.420-48-56 | 90 | 3 | 101,6 | 82 | 80 | 172 | 17.420K-48-56 | 87 | 132 |
17.420-56-56 | 90 | 3 1/2 | 114,3 | 82 | 80 | 172 | 17.420K-56-56 | 67 | 112 |
17.420-64-56 | 90 | 4 | 127,0 | 82 | 80 | 172 | 17.420K-64-56 | 97 | 142 |
17.420-80-56 | 90 | 5 | 152,4 | 82 | 146 | 238 | 17.420K-80-56 | 103 | 148 |
17.420-48-64 | 102 | 3 | 101,6 | 94 | 96 | 188 | 17.420K-48-64 | 98 | 146 |
17.420-56-64 | 102 | 3 1/2 | 114,3 | 94 | 83 | 175 | 17.420K-56-64 | 87 | 135 |
17.420-64-64 | 102 | 4 | 127,0 | 94 | 73 | 165 | 17.420K-64-64 | 77 | 125 |
17.420-80-64 | 102 | 5 | 152,4 | 94 | 91 | 183 | 17.420K-80-64 | 95 | 143 |
17.420-56-96 | 152 | 3 1/2 | 114,3 | 142 | 212 | 340 | 17.420K-56-96 | 205 | 285 |
17.420-64-96 | 152 | 4 | 127,0 | 142 | 210 | 338 | 17.420K-64-96 | 202 | 282 |
17.420-80-96 | 152 | 5 | 152,4 | 142 | 82 | 210 | 17.420K-80-96 | 92 | 172 |
Product information last updated on 11.01.2023 09:40:07
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.